Rivet Setting Capacity | All material rivet | 3.2~4.8mm |
Air Pressure | Min~Max | 5~7 bar |
Free Air Volume Required | @6bar | 2.1litres |
Stroke | Maximum | 20mm |
Full Force | @6bar | 10.9KN |
Cycle Time | Approximately | 2.5seconds |
Noise Level | 75dB(A) | |
Weight | 1.5kg | |
Vibration | less than | 2.5m/s2 |
Rivet Setting Capacity | All material rivet | 3.2~4.8mm |
Air Pressure | Min~Max | 5~7 bar |
Free Air Volume Required | @6bar | 4.3litres |
Stroke | Maximum | 26mm |
Full Force | @6bar | 15.2KN |
Cycle Time | Approximately | 3.9seconds |
Noise Level | 75dB(A) | |
Weight | 1.7kg | |
Vibration | less than | 2.5m/s2 |
4/5
Reviewed by 8 Users
Most Relevant Reviews